The Newton Fund builds research and innovation partnerships with 18 partner countries, including Indonesia, to support their economic development and social welfare, and to develop their research and innovation capacity for long-term sustainable growth. It has a total UK Government investment of £735 million up until 2021, with matched resources from the partner countries
Newton Fund Institutional Links – KLN 2018
Newton Fund Institutional Links – KLN 2018 proposal call is now open. The grants facilitate research that tackles local development challenges such as extreme weather conditions, access to affordable health care, food and energy security. In Indonesia, Newton Fund partnerships with Ministry of Research, Technology and Higher Education (MoRTHE) INSINAS to deliver the Institutional Links call. Please go to https://www.britishcouncil.id/en/programmes/education/newton-fund/newton-institutional-links for full information.
Purpose of this support
This support provides avenue for Indonesian scientists/academia to find a UK partner for research collaboration to apply together to Newton Fund Institutional Links – KLN 2018. Should you be interested in applying to Newton Fund Institutional Links - KLN, to implement with Indonesia Universities, below is the list of ID universities that are seeking UK universities to collaborate with.
When contacting Indonesia University, please copy in newtonfund.indonesia@britishcouncil.or.id
Please go to this link, for further information on each collaboration request.
No. | Names | institution | What does your institution look for from a potential UK partner? | What should the outcome of the project be? | When should the project take place? | What benefits will the UK partner gain from this collaboration? | Please give a detailed list of all the items that the UK partner would be expected to provide in this collaboration |
---|---|---|---|---|---|---|---|
1 | Christiana Retnaningsih | Soegijaprana Catholic University | Our institution is interested in seeking possibility to have joint Research,and joint program as well asdoing internship program at the Food Engineering Laboratory of the UK partner university | The outcome expected is journal publication which is based on the research collaboration and writing text books | 1 April 2019 – 31 March 2020 | 1. Getting knowledge about Koro/exotic legume, local Indonesian food which is categorized as one of conservation crops. In addition, koro seeds can be used as soybean alternative (due to the fact that in Indonesia, soybean is import commodity),tempe, soy sauce and other korobased processed products that can increase people's income and maintain local wisdom . 2. As additional information, koro belongs to bean family with good nutritional content (dry koro beans in 100 g protein contain about 20-32%, 3 -17% fat and 50 -60% carbohydrate) 3. Getting a chance to analyze the nutritional content in various kinds of koro that grow in some regions in Indonesia. 4. Getting a chance to analyze the active component content in several types of koro as well as health benefits. 5. Getting a chance to analyze the protein profiles of different types of koro by several methods. 6.Getting a chance to make koro based food diversification to be introduced in the UK | 1. A representative laboratory in the UK to improve the potential nutrition standards in koro in order to be able to be acceptable for the consumers in the UK 2. Training for Indonesian researchers to obtain acceptable food standards in the European community in general and the UK in particular 3. Helping communities of koro farmers in Indonesia in the cultivation and standardization of products |
2 | Dr. Fatmah, SKM, MS | Center for Ageing Studies (CAS ) Universitas Indonesia | We are looking for a potential UK researchers in geriatric nutrition/health, engineering field, medical background, and anthropologist to conduct a join research in health (medical device technology & diagnostic). | An anthropometric chair to measure nutritional status from BMI (Body Mass Index) of predicted height (knee height and sitting height) and weight of older persons developed | 1 April 2019 – 31 March 2020 | 1. UK researcher can develop and create the same tool from Indonesia for their nutritional status assessment for older person or disable person because the chair also can measure the weight of disable person who cannot stand up straight or just only lie down due to paralyzed or suffering from severe disease. 2. UK students can study the research for their thesis or dissertation. 3. CAS UI and UK researcher can create collaboration by doing the study and it is enable to make brand exposure of these two institutions. | UK partner can conduct the similar research topic with CAS UI aimed to develop a model equation of predicted height of older persons of UK ethnics based on the knee height and sitting height. UK partner and CAS UI compare the equation of Indonesian and UK models before developing the anthropometric chair tools because the Indonesian ethnics and UK ethnics is really different from the stature, posture, weight, etc. UK partner create an anthropometric chair tool to measure the nutritional status of UK older persons of all ethnics from their predicted height. Draft of UK partner tool design can be compared with CAS UI design. UK partner and CAS UI make a collaboration to develop the anthropometric chair tools for assessing the Body Mass Index (BMI) of Indonesian and UK older persons. |
3 | Tyas Retno Wulan | Jenderal Soedirman University | Joint Research, joint programme, lecture exchange, international conference, with topics: migrant workers mobilization | 1 April 2019 – 31 March 2020 | The project will consist of research, empowerment programme and co-organize international conference. Therefore, the UK partner will be benefited in this program in some aspects including: - New or broader research scope. In this cooperation the UK researcher will get the opportunity to conduct joint research with Indonesian researchers with focus on Indonesian migrant workers issues and mobilization. This research will enrich the researchers ‘ past works with new perspectives, analysis and publication. - Guest lecture from Indonesia. Through lecturer exchange programme, Indonesian lecturers/researchers involved in this programme will give a number of lecturers on the issue of migrant workers and mobilization, specifically with the perspective of country of origin. - International exposure of the researchers and institution. The whole projects will provide an international exposure of the researchers ‘works and their institution, since the project will involve a number of other academic and non-academic organizations. This is also beneficial for further networking or partnership. | In this collaboration, we expect that the UK partner will: - Host the Workshop on researching migrant workers life and mobilization. The Indonesian researchers will attend the workshop and conduct a field study in the UK as comparison. - Join the field research in Indonesia The UK researchers will join the field research in a number of places in Indonesia which will be organized by the Jenderal Soedirman University. - Formulate and involve in the empowerment programme The UK researchers will join the formulation of the empowerment programme. - Co-organize an International Conference in Indonesia The UK researcher and institution will co-organize an international conference with the Jenderal Soedirman University. | |
4 | Walter Balansa | Politeknik Negeri Nusa Utara | As a small, newly built institution located in an archipelagic area surrounded by coral reefs with extremely high biodiversity (at the centre of the Coral Triangle), Politeknik Nusa Utara (Polnustar) is seeking to establish international collaboration with overseas institutions having complementary technologies in drug discovery programs, sponge mariculture and/or cultivation of sponge’s symbiotic microorganisms as the producers of bioactive compounds. In this competitive research era, Polnustar believes that stimulating international research collaboration plays a key role in implementing one of its missions; discovering useful bioactive compounds (e.g. antibiotics, anticancer, antidiabetic, anti-inflammatory, etc.) from our local marine resource (invertebrates, algae and/or microorganisms). The main reason is that such collaboration opens up opportunity for scientists from this institution to connect with global knowledge production centres and with more prominent researchers, bringing the best results for the development of institutions and individuals involved in such collaboration. What’s more is that the local people may also involve for example in cultivating particular marine organisms if their metabolites proved to be drug lead(s), leading to involvement and economic improvement of the local people. As such, Polnustar highly appreciates any available opportunities for establishing academic exchange with the UK partner in form of joint research, programme and/or student/researcher exchange, especially focusing on the discovery of new antibiotics against pathogenic Gram negative bacteria, which currently one of the major health threats and the unmet need in medical field. | It is anticipated that this project will result in the identification of species of sponges or their symbiotic microorganisms as good producers of new compounds with antibiotic property, the discovery of novel antibiotic compounds against resistant Gram negative bacteria, the development of effective and efficient mariculture for sponges in the sea or cultivate their symbiotic organisms in the laboratory to support the production of bioactive compounds which remains a bottleneck in marine natural product drug discovery, publication in international journal(s) and a well-established research networks with British research experts and/or research institutions, specializing in marine drug discovery programs. | This research will be started with sample collection and transplantation of sponge in mariculture system conducted in Sangihe Islands and several neighbouring islands from 1 to 31 April 2019. It will be followed by extraction and first screening of antibiotic activity of sponges against several Gram negative bacteria from 1-30 Mei 2019. They will be conducted in Polnustar and/or other institutions in Manado if necessary. Following extraction and early screening in Indonesia is the advanced study conducted in the UK’s partner institution(s) covering fractionation, purification, structure elucidation, secondary screening and article drafting from of the antimicrobial activity focusing the active extracts and will be conducted from 1 June 2019 to 31 March 2020 in the UK partner’s institution. | This project benefits the UK partner in several ways. First, they will have an opportunity to investigate and discover novel and valuable bioactive compounds from a relatively untapped marine biodiversity (marine invertebrates, algae and microorganisms) from Sangihe Islands and surrounding areas, which may increase their number of citations/publications. This is because the possibility of discovering new and valuable bioactive compounds is high in a relatively poorly investigated but extremely rich biodiversity areas. In fact, in the last 10 years more and more overseas research groups especially from Japan publish new molecules and bioactivity from various Indonesian marine invertebrates especially from Manado Bay and surrounding areas, ~200 miles away from Sangihe Islands. To date, however, apart from our recent collaboration with German institute, almost nothing is known about bioactivity of Sangihe Island marine biodiversity. Also, this collaboration allows exposure of UK institution in Indonesia particularly in Sangihe Island and North Sulawesi. In addition, the project may involve international students who are interested in investigating pharmacological potentials of Sangihe Islands and/or North Sulawesi marine biodiversity. Finally this collaboration can create a mutual and lasting collaboration with Indonesian institution(s). | This research mainly involves two main stages including basic research (sample collection and crude extract preparation in Indonesia, 2-3 months) and advanced study (fractionation, purification, structure elucidation and bioassay guided purification against malaria, 8-9 months) in UK. Since most of the research will be conducted in UK, it requires the use of (1) column or flash chromatography, (2) both normal and reversed phase high performance liquid chromatography, (3) low chromatography mass spectrometry, (4) 400 or 500 MHz Nuclear Magnetic Resonance, (5) and (6) high resolution mass spectrometry as well as access to (7) online databases such as Marinlit, Scifinder and/or other databases, (8) antimicrobial evaluations in addition to work and office space for the Indonesian partner when conducting the research in UK. |
5 | Indah Epriliati, STP., Msi., Ph.D | Widya Mandala Surabaya Catholic University | Joint Research and student/staff exchange program; Mentoring Technology Readiness Level ≥7 to Commerciallization Level | 1. Scientific data and nutritional data base from healthy farming practicess using plant based soil remedial and fertilizers 2. A health ingredient production house in Indonesia | 1 April 2019 – 31 March 2020 | Benefits for networking in Indonesia, especially in a holistic agriculture – industry food and health chains. The student and staff exchange would give a prospective generation to face the coming health issues, especially global issues | 1. Expert help in Food and Nutrition Sciences and industrial relationship and Technological readiness level to commercialization readiness level 2. Expert help in Neural diseases/Parkinson’s Disease 3. Scientific proven for functional mechanism to tackle diabetes mellitus and nerual disease |
6 | Prof.Dr.Haedar Akib, M.Si. | Makassar State University | Joint Research can be an appropriate choice for our institution, both in the context of university research needs in general, as well as for specific research purposes that focus on alignment of the Human Resource management model with the implementation needs of the Smart City Makassar concept. | 1. Through the approved Human Resource Management Model (output), the Government of Makassar City has the opportunity to reduce the lack of human resources of the apparatus in the implementation of the Smart City Makassar concept which has been proclaimed for the past 15 years (three periods of Mayor's leadership). 2. Through the appropriate HR management model, the Government of Makassar City will be able to prepare human resources who understand and competently responsible for the implementation of Smart City priority programs related to the direction of smart economy policy, smart governance, smart mobility, smart environment, smart people and smart living which has so far been floating has not found its accuracy, as the result of the study of the implementation of the smart city Makassar program policies generated five years earlier. | Based on preliminary data we have collected, this project has been underway since April 1, 2018 until April 1, 2019 | 1. Based on the communication that has been established with the Makassar City Government, the UK Partner can strengthen the reason of the City Government to give more confidence to the research result and the supervisial approach to the problem of the lack of human resources of the apparatus as the need for updating the human resource management model in order to realize the concept of smart city Makassar. 2. In addition, there are a number of factual public sector HR management issues, which are very typical of developing countries, and can be of high value through their implications for the theories of human resource management | If our Joint Research proposal is approved, it is expected that UK partner can: 1. Strengthen the identification and theoretical verification of research needs through knowledge and experience related to access to accurate and current scientific sources 2. Strengthening, even supervising the work team related to maintaining the discipline and consistency of the logical structure according to the philosophical approach and the methods referred to in the analysis / synthesis activities in the context of the scientific language. |
7 | Ketut Bayu YB | Universitas Trilogi | Joint Research We hope we could expand our research project by collaborating with UK partner counterpart | • Prototype of Swarm Termites Autonomous Robot (STARBOT) • At least 1 International Publication in reputable journal | 1 April 2019 – 31 March 2020 | Because we focused on developing Termites Colony Algorithm, so we can offer some potential benefit for our partner : 1. Developing potential algorithm as alternative solution fault-recovery swarm robots, it mean our partner could use the algorithm in their recent project and next project. | 1. Access sharing in the international journal publication as a learning resources in both parties. 2. Research Laboratory access to develop the prototype or the research product 3. Expert assistance to help us develop ideas, methods, and preparation to publish research outcome. |
8 | Retno Wahyu Nurhayati | Universitas Indonesia | We would like to apply Newton Fund Institutional Links 2018/2019 and expect to make collaboration with UK institution as follow: - Joint research in advanced technology for stem cell microencapsulation and tissue engineering scaffolds, as well as, for in-vitro or in-vivo applications - Joint programme - Student/lectures/staff s exchange program - Visiting Professors | *Research results*Research reports / Peer-reviewed papers | January – December 2019 | • Possibility to create relationships • Possibility to develop further research between Indonesia and UK institutions • Benefit for students and staffs • Brand exposure of the institution | Please provide in this collaboration in terms of the topics mentioned above: • Guidance by UK for Indonesian institutions researcher(s) to produce a. Literature review of the research b. Research methodology and plans c. Laboratory works d. Research reports – peer reviewed papers • Possibilities for Indonesian researchers to conduct parts of the research in UK laboratory • Visiting professor(s) from UK to Indonesia institutions |
9 | Armi Susandi | Institut Teknologi Bandung | Our institution is looking for Joint Research to collaborate in developing an advanced and integrated urban flood risk management that will be packaged into an early warning system mobile application. This joint research is intended as media for sharing knowledge and to explore a new solution for developing countries problem, especially digital service solutions that could improve a very life aspect (i.e. social and economic activities) that affected by urban flood. | The outcome of this project will be a type of software (a mobile application) that reach TRL 6 in 2 years of this joint research. This mobile app could be access anywhere (either web or mobile application). Further, this app will be also registered for patent grant. | The project will take place around 1 April 2019 – 31 March 2020 | From this joint research the UK partner will expected to gain a possibility to develop of mutual trust between the research institutions which beneficial to the establishment of long-term strategic partnerships. Also, the partner will gain enhancement of research institutions research and teaching activities. Finally, the partner will also have been contributed to public authorities better recognising the socio-economic relevance of publicly-funded research, potentially leading to increased funding thereof. | In this joint research, generally, we expected the UK partner could provide us with knowledge sharing of models or protocols that could enhance us for understanding further the current problem and manage it to find an innovative solution. For detailed list will be specified below: 1. Provide the theoretical approach and framework for urban flood; 2. Advise for urban flood modelling approach and social approach to communicate the urban flood risk management. |
When contacting Indonesia University, please copy in newtonfund.indonesia@britishcouncil.or.id
Please go to this link, for further information on each collaboration request.