The Shanghai Jiaotong University released the Academic Ranking of World Universities 2013 on 15 August 2013. 19 universities from the UK are listed in the top 200 with details as below.
Country ranking | Institution | World Ranking |
---|---|---|
1 | University of Cambridge | 5 |
2 | University of Oxford | 10 |
3 | University College London | 21 |
4 | The Imperial College of Science, Technology and Medicine | 24 |
5 | The University of Manchester | 41 |
6 | The University of Edinburgh | 51 |
7 | University of Bristol | 64 |
8 | King's College London | 67 |
9 | University of Nottingham | 83 |
10 - 14 | London School of Economics and Political Science | 101-150 |
10 - 14 | The University of Sheffield | 101-150 |
10 - 14 | University of Birmingham | 101-150 |
10 - 14 | University of Liverpool | 101-150 |
10 - 14 | University of Sussex | 101-150 |
15 - 19 | Cardiff University | 151-200 |
15 - 19 | The University of Glasgow | 151-200 |
15 - 19 | University of Leeds | 151-200 |
15 - 19 | University of Southampton | 151-200 |
15 - 19 | University of Warwick | 151-200 |
The full table is available at http://www.shanghairanking.com/ARWU2013.html