The latest Academic Ranking of World Universities by Centre for World-Class Universities at Shanghai Jiao Tong University saw 9 Taiwanese Universities in the top 500 list, including the following:
Institution | World Ranking |
---|
National Taiwan University | 125 |
National Tsing Hua University | 246 |
National Cheng Kung University | 311 |
National Chiao Tung University | 335 |
Chang Gung University | 387 |
National Yang Ming University | 413 |
China Medical University | 445 |
National Sun Yat-Sen University | 476 |
National Central University | 495 |
Local practitioners pointed out that the performance in the Science Citation Index played a key role in the ranking. While half of the above HEIs are ranked slightly lower than they were last year, National Sun Yat-Sen University and National Tsing Hua University have climbed up 18 and 12 places respectively.
Taiwanese HEIs excelled in the area of Engineering/Technology and Computer Science, which saw 6 universities in the top 200. A summary of the field-focused ranking is as follows:
Engineering/Technology and Computer Science (6) | World Rank |
---|
National Taiwan University | 26 |
National Cheng Kung University | 51 - 75 |
National Chiao Tung University | 51 - 75 |
National Tsing Hua University | 51 - 75 |
National Taiwan University of Science and Technology | 76 - 100 |
National Sun Yat-Sen University | 101 - 150 |
Clinical Medicine and Pharmacy (3) | WORLD RANK |
---|
Chang Gung University | 101 - 150 |
China Medical University | 101 - 150 |
National Taiwan University | 151 - 200 |
Natural Sciences and Mathematics(2) | WORLD RANK |
---|
National Taiwan University | 76 - 100 |
National Tsing Hua University | 101 - 150 |
Life and Agriculture Sciences (1) | WORLD RANK |
---|
National Taiwan University | 101 - 150 |
Social Science (1) | WORLD RANK |
---|
National Taiwan University | 101 - 150 |
Reports United Daily and ARUW 2013 .